Marine Propulsion Engine- Series For Propeller WP6 Series (Mesin Diesel)
WP6C122-15 122hp (90kw) 1.500rpm
WP6C142-18 142hp (105kw) 1.500rpm
WP6C156-21 156hp (115kw) 2.100rpm
WP6C150-15 150hp (110kw) 1.500rpm
WP6C165-18 165hp (122kw) 1.800rpm
WP6C185-21 185hp (136kw) 2.100rpm
WP6C140-23 140hp (103kw) 2.300rpm
WP6C163-23 163hp (120kw) 2.300rpm
WP6C198-23 198hp (145kw) 2.300rpm
WP6C220-23 220hp (162kw) 2.300rpm
General Specifications :
Bore & Stroke 105x130 mm
Displacement 6.75 L
Cylinder Number 6
Compression Ratio 18:1
Fuel System Mechanical Pump
Governor Method Mechanic/Electronic
Aspiration TA
Emission Standard IMO Tier II
Harga yang tertera adalah harga estimasi, untuk informasi produk dan harga lebih lanjut, dapat menghubungi kontak tertera